Tyrepower Margaret River
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

DIRTY LIFE ENIGMA RACE Machined

DIRTY LIFE Logo
ENIGMA RACE Machined Machined

Built for Off road, the Enigma Race Beadlocks are sure to get everyone’s attention on the track. The 9313 Enigma Race beadlock wheels features: Fortified with our patented High-Strength Lip technology, trail cap with pop out logo to easily access your manual locking hubs, engineered to have the quickest and easiest mounting process possible, Light weight 10 spoke design with V-shaped windows, full beadlock trail wheel with our double helix anti-slip bead ring, increased rim wall thickness insures structural integrity under the most severe conditions, 24 grade 8 yellow zinc plated bolts

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -12ET 5/114.3 5/114.3 - -12ET 72.6 Conical 1542
17" x 9" -12ET 5/114.3 5/114.3 - -12ET 72.6 Conical 1542
17" x 9" -12ET 6/114.3 6/114.3 - -12ET 72.6 Conical 1542
17" x 9" -12ET 6/114.3 6/114.3 - -12ET 74.1 Conical 1542
17" x 9" -12ET 5/120 5/120 - -12ET 72.6 Conical 1542
17" x 9" -12ET 5/120 5/120 - -12ET 72.6 Conical 1542
17" x 9" -12ET 5/127 5/127 - -12ET 72.6 Conical 1542
17" x 9" -12ET 5/127 5/127 - -12ET 72.6 Conical 1542
17" x 9" -12ET 6/130 6/130 - -12ET 75.6 Conical 1542
17" x 9" -12ET 6/130 6/130 - -12ET 75.6 Conical 1542
17" x 9" -12ET 6/135 6/135 - -12ET 87.1 Conical 1542
17" x 9" -12ET 6/135 6/135 - -12ET 87.1 Conical 1542
17" x 9" -12ET 5/139.7 5/139.7 - -12ET 87.1 Conical 1542
17" x 9" -12ET 5/139.7 5/139.7 - -12ET 87.1 Conical 1542
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 110 Conical 1542
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 110.1 Conical 1542
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 110.1 Conical 1542
17" x 9" -12ET 5/150 5/150 - -12ET 110.1 Conical 1542
17" x 9" -12ET 5/150 5/150 - -12ET 110.2 Conical 1542
17" x 9" -12ET 5/150 5/150 - -12ET 110.2 Conical 1542
17" x 9" -12ET 5/165.1 5/165.1 - -12ET 114.3 Conical 1542
17" x 9" -12ET 5/165.1 5/165.1 - -12ET 114.3 Conical 1542
17" x 9" -12ET 8/165.1 8/165.1 - -12ET 125.1 Conical 1651
17" x 9" -12ET 8/165.1 8/165.1 - -12ET 125.1 Conical 1651
17" x 9" -12ET 8/170 8/170 - -12ET 125.2 Conical 1651
17" x 9" -12ET 8/170 8/170 - -12ET 125.2 Conical 1651
17" x 9" -12ET 8/180 8/180 - -12ET 124.1 Conical 1651
17" x 9" -12ET 8/180 8/180 - -12ET 124.1 Conical 1651

Awards

2023 Winner Small and Sensational MRBN Award Badge
2023 Winner Person of the Year MRBN Award Badge
Small & Sensational Winner
Small and Sensational Finalist
Local Legends Finalist
Business People of the Year Winner
2023 Automotive Woman of the Year Finalist
2024 Dealer of the year

Tyrepower Dealer of the Year 2024
Tyrepower Margaret River are the proud winner of the 2024 Tyrepower Dealer of the Year Award!

Tyrepower Margaret River acknowledges and pays respect to the past, present and future Traditional Custodians and Elders of this nation and the continuation of cultural, spiritual and educational practices of Aboriginal and Torres Strait Islander peoples.